Agent Uniforms


The Agent's stats depend on his level and the uniform he wears.  They do not depend on what uniforms he was wearing when he gained prior levels.  Uniforms bought with Gold generally give better stats than similar uniforms bought with Silver and SHIELD Points.

Stat Ratings and Base Stat Multipliers

Agent and Hero stats are rated on a scale from 1-5, with 1 being the worst and 5 being the best.  The stat ratings of the Agent (with no uniform under consideration) are all 3.  See "Hero Ratings" for stat ratings of all the Heroes.  These stat ratings determine stat multipliers as follows:
  • rating 1: 0.800
  • rating 2: 0.900
  • rating 3: 1.000
  • rating 4: 1.100
  • rating 5: 1.200

For instance, a rating of 4 gives 10% more of a stat than a rating of 3.  A rating of 5 gives 50% more of a stat than a rating of 1.


Stat Multipliers for Uniforms

The uniform that an Agent wears also gives multipliers for each stat.  These are shown in the second table below.

Example: The Agent is level 60, so base Evasion is 227 (rounded).  His base Evasion rating is 3, which gives a multiplier of 1.000. The starter suit has an Evasion multiplier of 0.900.  Thus, the Agent's Evasion is 227 * 1.000 * 0.900 = 204 (rounded).

The starter Generalist's Kevlar Jumpsuit has stat multipliers of 0.900, which effectively lowers the Agent's stat ratings from 3 to 2.  The Generalist's Commander Trench, which has multipliers of 1.030.  This gives stats that are 14.4% higher than when wearing the starter suit.


Table: Uniform Costs and Slots All the uniform types have the following costs and slots, except that premium Generalist's uniforms have a discount of 2 Gold (not shown):

Uniform Type GoldSilver SHIELDsSlots
Kevlar Jumpsuit 02k 32
Nanolaire TechSuit 010k 63
Recon2 Impact Suit 040k 104
S.Tech Combat Armor 068k 155
Reinforced Trench 0100k 206
DermoSteel Jumpsuit10 004
BetaCloth TechSuit14 005
SpecOp Impact Suit18 006
S.Tech Alpha Armor21 007
Commander Trench240 08
Key
  • Slots = number of Iso-8 slots
Table: Level Requirement and Stat Multipliers for Uniforms

Notice that each uniform type (e.g., Kevlar Jumpsuit) has the same average stat multiplier independent of which class (Generalist, Infiltrator, etc.) it's for.

Generalist's LvlHP Stam Atk Def Acc Ev Avg
Kevlar Jumpsuit 30.900 0.900 0.900 0.900 0.900 0.900 0.900
Nanolaire TechSuit 200.940 0.933 0.940 0.940 0.940 0.940 0.939
Recon2 Impact Suit 350.970 0.967 0.970 0.970 0.970 0.970 0.970
S.Tech Combat Armor 501.000 1.000 1.000 1.000 1.000 1.000 1.000
Reinforced Trench 651.015 1.015 1.015 1.015 1.015 1.015 1.015
DermoSteel Jumpsuit3 0.940 0.933 0.940 0.940 0.940 0.940 0.939
BetaCloth TechSuit20 0.970 0.967 0.970 0.970 0.970 0.970 0.970
SpecOp Impact Suit35 1.000 1.000 1.000 1.000 1.000 1.000 1.000
S.Tech Alpha Armor50 1.015 1.015 1.015 1.015 1.015 1.015 1.015
Commander Trench65 1.030 1.030 1.030 1.030 1.030 1.030 1.030
Infiltrator's LvlHP Stam Atk Def Acc Ev Avg
Kevlar Jumpsuit 70.800 0.900 0.800 0.875 0.975 1.050 0.900
Nanolaire TechSuit 220.833 0.933 0.833 0.900 1.033 1.100 0.939
Recon2 Impact Suit 370.867 0.967 0.867 0.900 1.067 1.150 0.970
S.Tech Combat Armor 520.900 1.000 0.900 0.900 1.100 1.200 1.000
Reinforced Trench 670.915 1.015 0.910 0.915 1.135 1.200 1.015
DermoSteel Jumpsuit3 0.833 0.933 0.833 0.900 1.033 1.100 0.939
BetaCloth TechSuit20 0.867 0.967 0.867 0.900 1.067 1.150 0.970
SpecOp Impact Suit35 0.900 1.000 0.900 0.900 1.100 1.200 1.000
S.Tech Alpha Armor50 0.915 1.015 0.910 0.915 1.135 1.200 1.015
Commander Trench65 0.930 1.030 0.920 0.930 1.170 1.200 1.030
Tactician's LvlHP Stam Atk Def Acc Ev Avg
Kevlar Jumpsuit 80.800 0.900 0.825 1.000 1.000 0.875 0.900
Nanolaire TechSuit 230.833 0.933 0.900 1.033 1.033 0.900 0.939
Recon2 Impact Suit 380.867 0.967 0.950 1.067 1.067 0.900 0.970
S.Tech Combat Armor 530.900 1.000 1.000 1.100 1.100 0.900 1.000
Reinforced Trench 680.915 1.015 1.005 1.120 1.120 0.915 1.015
DermoSteel Jumpsuit3 0.833 0.933 0.900 1.033 1.033 0.900 0.939
BetaCloth TechSuit20 0.867 0.967 0.950 1.067 1.067 0.900 0.970
SpecOp Impact Suit35 0.900 1.000 1.000 1.100 1.100 0.900 1.000
S.Tech Alpha Armor50 0.915 1.015 1.005 1.120 1.120 0.915 1.015
Commander Trench65 0.930 1.030 1.010 1.140 1.140 0.930 1.030
Blaster's LvlHP Stam Atk Def Acc Ev Avg
Kevlar Jumpsuit 60.825 0.900 1.050 0.800 1.000 0.825 0.900
Nanolaire TechSuit 210.883 0.933 1.100 0.800 1.033 0.883 0.939
Recon2 Impact Suit 360.917 0.967 1.150 0.800 1.067 0.917 0.970
S.Tech Combat Armor 510.950 1.000 1.200 0.800 1.100 0.950 1.000
Reinforced Trench 660.970 1.015 1.200 0.810 1.125 0.970 1.015
DermoSteel Jumpsuit3 0.883 0.933 1.100 0.800 1.033 0.883 0.939
BetaCloth TechSuit20 0.917 0.967 1.150 0.800 1.067 0.917 0.970
SpecOp Impact Suit35 0.950 1.000 1.200 0.800 1.100 0.950 1.000
S.Tech Alpha Armor50 0.970 1.015 1.200 0.810 1.125 0.970 1.015
Commander Trench65 0.990 1.030 1.200 0.820 1.150 0.990 1.030
Bruiser's LvlHP StamAtk Def Acc Ev Avg
Kevlar Jumpsuit 91.050 0.900 0.875 0.975 0.800 0.800 0.900
Nanolaire TechSuit 241.100 0.933 0.917 1.067 0.817 0.800 0.939
Recon2 Impact Suit 391.150 0.967 0.933 1.133 0.833 0.800 0.969
S.Tech Combat Armor 541.200 1.000 0.950 1.200 0.850 0.800 1.000
Reinforced Trench 691.200 1.015 0.985 1.200 0.890 0.800 1.015
DermoSteel Jumpsuit3 1.100 0.933 0.917 1.067 0.817 0.800 0.939
BetaCloth TechSuit20 1.150 0.967 0.933 1.133 0.833 0.800 0.969
SpecOp Impact Suit35 1.200 1.000 0.950 1.200 0.850 0.800 1.000
S.Tech Alpha Armor50 1.200 1.015 0.985 1.200 0.890 0.800 1.015
Commander Trench65 1.200 1.030 1.020 1.200 0.930 0.800 1.030
Scrapper's LvlHP Stam Atk Def Acc Ev Avg
Kevlar Jumpsuit 100.875 0.900 0.975 0.800 1.050 0.800 0.900
Nanolaire TechSuit 250.900 0.933 1.033 0.850 1.100 0.817 0.939
Recon2 Impact Suit 400.900 0.967 1.067 0.900 1.150 0.833 0.970
S.Tech Combat Armor 550.900 1.000 1.100 0.950 1.200 0.850 1.000
Reinforced Trench 700.920 1.015 1.125 0.970 1.200 0.860 1.015
DermoSteel Jumpsuit3 0.900 0.933 1.033 0.850 1.100 0.817 0.939
BetaCloth TechSuit20 0.900 0.967 1.067 0.900 1.150 0.833 0.970
SpecOp Impact Suit35 0.900 1.000 1.100 0.950 1.200 0.850 1.000
S.Tech Alpha Armor50 0.920 1.015 1.125 0.970 1.200 0.860 1.015
Commander Trench65 0.940 1.030 1.150 0.990 1.200 0.870 1.030

Key
  • Lvl = required Agent Level
  • HP = Health multiplier
  • Stam = Stamina multiplier
  • Att = Attack multiplier
  • Def = Defense multiplier
  • Acc = Accuracy multiplier
  • Ev = Evasion multiplier

1 comment: