Data Extracted from a GAME XML ...
Level | XP | Diff |
1 | 0 | 0 |
2 | 50 | 50 |
3 | 300 | 250 |
4 | 720 | 420 |
5 | 1,250 | 530 |
6 | 1,850 | 600 |
7 | 2,480 | 630 |
8 | 3,135 | 655 |
9 | 3,810 | 675 |
10 | 4,500 | 690 |
11 | 5,205 | 705 |
12 | 5,925 | 720 |
13 | 6,658 | 733 |
14 | 7,396 | 738 |
15 | 8,140 | 744 |
16 | 8,890 | 750 |
17 | 9,647 | 757 |
18 | 10,410 | 763 |
19 | 11,180 | 770 |
20 | 11,957 | 777 |
21 | 12,742 | 785 |
22 | 13,535 | 793 |
23 | 14,336 | 801 |
24 | 15,145 | 809 |
25 | 15,963 | 818 |
26 | 16,790 | 827 |
27 | 17,627 | 837 |
28 | 18,474 | 847 |
29 | 19,331 | 857 |
30 | 20,199 | 868 |
31 | 21,078 | 879 |
32 | 21,969 | 891 |
33 | 22,873 | 904 |
34 | 23,790 | 917 |
35 | 24,721 | 931 |
36 | 25,666 | 945 |
37 | 26,626 | 960 |
38 | 27,602 | 976 |
39 | 28,595 | 993 |
40 | 29,606 | 1,011 |
41 | 30,635 | 1,029 |
42 | 31,684 | 1,049 |
43 | 32,753 | 1,069 |
44 | 33,844 | 1,091 |
45 | 34,957 | 1,113 |
46 | 36,094 | 1,137 |
47 | 37,256 | 1,162 |
48 | 38,444 | 1,188 |
49 | 39,659 | 1,215 |
50 | 40,903 | 1,244 |
51 | 42,177 | 1,274 |
52 | 43,482 | 1,305 |
53 | 44,819 | 1,337 |
54 | 46,189 | 1,370 |
55 | 47,593 | 1,404 |
56 | 49,033 | 1,440 |
57 | 50,509 | 1,476 |
58 | 52,022 | 1,513 |
59 | 53,572 | 1,550 |
60 | 55,160 | 1,588 |
61 | 56,786 | 1,626 |
62 | 58,450 | 1,664 |
63 | 60,151 | 1,701 |
64 | 61,890 | 1,739 |
65 | 63,666 | 1,776 |
66 | 65,478 | 1,812 |
67 | 67,325 | 1,847 |
68 | 69,206 | 1,881 |
69 | 71,121 | 1,915 |
70 | 73,068 | 1,947 |
71 | 75,046 | 1,978 |
72 | 77,054 | 2,008 |
73 | 79,090 | 2,036 |
74 | 81,154 | 2,064 |
75 | 83,244 | 2,090 |
76 | 85,359 | 2,115 |
77 | 87,497 | 2,138 |
78 | 89,658 | 2,161 |
79 | 91,840 | 2,182 |
80 | 94,043 | 2,203 |
81 | 96,265 | 2,222 |
82 | 98,506 | 2,241 |
83 | 100,764 | 2,258 |
84 | 103,039 | 2,275 |
85 | 105,330 | 2,291 |
86 | 107,636 | 2,306 |
87 | 109,957 | 2,321 |
88 | 112,292 | 2,335 |
89 | 114,640 | 2,348 |
90 | 117,000 | 2,360 |
91 | 119,372 | 2,372 |
92 | 121,756 | 2,384 |
93 | 124,151 | 2,395 |
94 | 126,556 | 2,405 |
95 | 128,971 | 2,415 |
96 | 131,396 | 2,425 |
97 | 133,830 | 2,434 |
98 | 136,272 | 2,442 |
99 | 138,723 | 2,451 |
100 | 141,182 | 2,459 |
101 | 143,649 | 2,467 |
102 | 146,123 | 2,474 |
103 | 148,604 | 2,481 |
104 | 151,092 | 2,488 |
105 | 153,587 | 2,495 |
106 | 156,088 | 2,501 |
107 | 158,595 | 2,507 |
108 | 161,108 | 2,513 |
109 | 163,627 | 2,519 |
110 | 166,151 | 2,524 |
111 | 168,681 | 2,530 |
112 | 171,216 | 2,535 |
113 | 173,756 | 2,540 |
114 | 176,301 | 2,545 |
115 | 178,850 | 2,549 |
116 | 181,404 | 2,554 |
117 | 183,962 | 2,558 |
118 | 186,524 | 2,562 |
119 | 189,091 | 2,567 |
120 | 191,662 | 2,571 |
121 | 194,236 | 2,574 |
122 | 196,814 | 2,578 |
123 | 199,396 | 2,582 |
124 | 201,981 | 2,585 |
125 | 204,570 | 2,589 |
126 | 207,162 | 2,592 |
127 | 209,757 | 2,595 |
128 | 212,355 | 2,598 |
129 | 214,957 | 2,602 |
130 | 217,562 | 2,605 |
131 | 220,169 | 2,607 |
132 | 222,779 | 2,610 |
133 | 225,392 | 2,613 |
134 | 228,008 | 2,616 |
135 | 230,626 | 2,618 |
136 | 233,247 | 2,621 |
137 | 235,870 | 2,623 |
138 | 238,496 | 2,626 |
139 | 241,124 | 2,628 |
140 | 243,754 | 2,630 |
141 | 246,387 | 2,633 |
142 | 249,022 | 2,635 |
143 | 251,659 | 2,637 |
144 | 254,298 | 2,639 |
145 | 256,939 | 2,641 |
146 | 259,582 | 2,643 |
147 | 262,227 | 2,645 |
148 | 264,874 | 2,647 |
149 | 267,523 | 2,649 |
150 | 270,174 | 2,651 |
151 | 272,827 | 2,653 |
152 | 275,482 | 2,655 |
153 | 278,139 | 2,657 |
154 | 280,798 | 2,659 |
155 | 283,459 | 2,661 |
156 | 286,122 | 2,663 |
157 | 288,787 | 2,665 |
158 | 291,454 | 2,667 |
159 | 294,123 | 2,669 |
160 | 296,794 | 2,671 |
161 | 299,467 | 2,673 |
162 | 303,467 | 4,000 |
163 | 307,467 | 4,000 |
164 | 311,467 | 4,000 |
165 | 315,467 | 4,000 |
166 | 319,467 | 4,000 |
167 | 323,467 | 4,000 |
168 | 327,467 | 4,000 |
169 | 331,467 | 4,000 |
170 | 335,467 | 4,000 |
171 | 339,467 | 4,000 |
172 | 343,467 | 4,000 |
173 | 347,467 | 4,000 |
174 | 351,467 | 4,000 |
175 | 355,467 | 4,000 |
176 | 359,467 | 4,000 |
177 | 363,467 | 4,000 |
178 | 367,467 | 4,000 |
179 | 371,467 | 4,000 |
180 | 375,467 | 4,000 |
181 | 379,467 | 4,000 |
182 | 383,467 | 4,000 |
183 | 387,467 | 4,000 |
184 | 391,467 | 4,000 |
185 | 395,467 | 4,000 |
186 | 399,467 | 4,000 |
187 | 403,467 | 4,000 |
188 | 407,467 | 4,000 |
189 | 411,467 | 4,000 |
190 | 415,467 | 4,000 |
191 | 419,467 | 4,000 |
192 | 423,467 | 4,000 |
193 | 427,467 | 4,000 |
194 | 431,467 | 4,000 |
195 | 435,467 | 4,000 |
196 | 439,467 | 4,000 |
197 | 443,467 | 4,000 |
198 | 447,467 | 4,000 |
199 | 451,467 | 4,000 |
200 | 455,467 | 4,000 |
201 | 459,467 | 4,000 |
202 | 463,467 | 4,000 |
203 | 467,467 | 4,000 |
204 | 471,467 | 4,000 |
205 | 475,467 | 4,000 |
206 | 479,467 | 4,000 |
207 | 483,467 | 4,000 |
208 | 487,467 | 4,000 |
209 | 491,467 | 4,000 |
210 | 495,467 | 4,000 |
211 | 499,467 | 4,000 |
212 | 503,467 | 4,000 |
213 | 507,467 | 4,000 |
214 | 511,467 | 4,000 |
215 | 515,467 | 4,000 |
216 | 519,467 | 4,000 |
217 | 523,467 | 4,000 |
218 | 527,467 | 4,000 |
219 | 531,467 | 4,000 |
220 | 535,467 | 4,000 |
221 | 539,467 | 4,000 |
222 | 543,467 | 4,000 |
223 | 547,467 | 4,000 |
224 | 551,467 | 4,000 |
225 | 555,467 | 4,000 |
226 | 559,467 | 4,000 |
227 | 563,467 | 4,000 |
228 | 567,467 | 4,000 |
229 | 571,467 | 4,000 |
230 | 575,467 | 4,000 |
231 | 579,467 | 4,000 |
232 | 583,467 | 4,000 |
233 | 587,467 | 4,000 |
234 | 591,467 | 4,000 |
235 | 595,467 | 4,000 |
236 | 599,467 | 4,000 |
237 | 603,467 | 4,000 |
238 | 607,467 | 4,000 |
239 | 611,467 | 4,000 |
240 | 615,467 | 4,000 |
241 | 619,467 | 4,000 |
242 | 623,467 | 4,000 |
243 | 627,467 | 4,000 |
244 | 631,467 | 4,000 |
245 | 635,467 | 4,000 |
246 | 639,467 | 4,000 |
247 | 643,467 | 4,000 |
248 | 647,467 | 4,000 |
249 | 651,467 | 4,000 |
250 | 655,467 | 4,000 |
251 | 659,467 | 4,000 |
252 | 663,467 | 4,000 |
253 | 667,467 | 4,000 |
254 | 671,467 | 4,000 |
255 | 675,467 | 4,000 |
256 | 679,467 | 4,000 |
257 | 683,467 | 4,000 |
258 | 687,467 | 4,000 |
259 | 691,467 | 4,000 |
260 | 695,467 | 4,000 |
261 | 699,467 | 4,000 |
262 | 703,467 | 4,000 |
263 | 707,467 | 4,000 |
264 | 711,467 | 4,000 |
265 | 715,467 | 4,000 |
266 | 719,467 | 4,000 |
267 | 723,467 | 4,000 |
268 | 727,467 | 4,000 |
269 | 731,467 | 4,000 |
270 | 735,467 | 4,000 |
271 | 739,467 | 4,000 |
272 | 743,467 | 4,000 |
273 | 747,467 | 4,000 |
274 | 751,467 | 4,000 |
275 | 755,467 | 4,000 |
276 | 759,467 | 4,000 |
277 | 763,467 | 4,000 |
278 | 767,467 | 4,000 |
279 | 771,467 | 4,000 |
280 | 775,467 | 4,000 |
281 | 779,467 | 4,000 |
282 | 783,467 | 4,000 |
283 | 787,467 | 4,000 |
284 | 791,467 | 4,000 |
285 | 795,467 | 4,000 |
286 | 799,467 | 4,000 |
287 | 803,467 | 4,000 |
288 | 807,467 | 4,000 |
289 | 811,467 | 4,000 |
290 | 815,467 | 4,000 |
291 | 819,467 | 4,000 |
292 | 823,467 | 4,000 |
293 | 827,467 | 4,000 |
294 | 831,467 | 4,000 |
295 | 835,467 | 4,000 |
296 | 839,467 | 4,000 |
297 | 843,467 | 4,000 |
298 | 847,467 | 4,000 |
299 | 851,467 | 4,000 |
300 | 855,467 | 4,000 |
No comments:
Post a Comment